Massive savings, Huge choice... Often copied never equalled
Click to enlarge
HYUNDAI Santa Fe 2.7 V6
- Year/Reg:
- 2004 (04)
- Mileage:
- 59,000
- Engine size:
- 2.7L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Red
- 201202441819838
- 2004
- 04
- BpMFwFvyAps=
- £3,000
- 600
- 59,000
- Cars
5 Doors, Automatic, Estate, Petrol, 59,000 miles, Metallic Red, MOT-01-2013. SERVICE HISTORY, Alloy wheels, Air conditioning, ABS, Electric sunroof, Lumbar support, Passenger airbag, Rear armrest, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Rear electric windows, Alarm. Insurance Group:13D, In lovely condition,over 50 cars available in our showroom in Plympton,Plymouth,cars sold throughout Devon and Cornwall,to arrange a viewing please call or text Stu on 07737548961, cars also bought for cash, £3,000
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2656 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 274 g/km |
| Insurance group | 13 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19 mpg |
|---|---|
| Fuel consumption (extra urban) | 30.1 mpg |
| Fuel consumption (combined) | 24.8 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 113 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 170 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1730 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4500 mm |
| Wheelbase | 2620 mm |
| Width | 1820 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | 2380 kg |
| Luggage capacity (seats down) | 2100 litres |
| Luggage capacity (seats up) | 850 litres |
| Max loading weight | 624 kg |
| Max roof load | 34 kg |
| Max towing weight (braked) | 2300 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1756 kg |
| Turning circle (kerb to kerb) | 11.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | Auto dimming rear view mirror |
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Adjustable steering column | Body colour electric/heated door mirrors |
| Climate control | Electric front/rear windows/roll back safety |
| Coin holder | Electric tilt/slide sunroof |
| Door courtesy lamps | Front fog lamps |
| Driver seat height/lumbar adjust | Front windscreen de-icer |
| Fold flat front seats | High mounted stop lamp |
| Front and rear cup holders | Mudflaps front and rear |
| Front door pockets | Rear wash/wipe |
| Front passenger underseat storage tray | Variable front intermittent wipers |
| Front/rear adjustable head restraints | Solid paint |
| Heated front seats | 16" alloy wheels |
| Independant rear seat recline | Alloy spare wheel |
| Leather covered centre armrest | |
| Leather seat facings | |
| Leather steering wheel and gear knob | |
| Map pockets on front seats | |
| Map reading lights | |
| Overhead console with sunglasses holder | |
| Passenger dashboard tray | |
| Rear armrest | |
| Retractable load area cover | |
| Stereo RDS radio/CD | |
| Body colour reverse parking sensors | |
| Cruise control | |
| Digital clock | |
| PAS | |
| Remote fuel cap release | |
| Trip computer |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Anti-intrusion side impact bars |
| Driver and passenger airbags |
| Key-operated childproof locks on rear doors |
| Seatbelt pretensioners with load limiters |
| Side airbags |
| Alarm and remote central locking |
| Engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,000
-
£3,000
-
£3,000
-
£3,000
-
£3,299
-
£3,299
Promotions
-
No frills or spills, just the best value around
-
Our stock is changing daily,to avoid disappointment please call
Advanced Search
Quick Search| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.













